Last Updated 4/24/2018
|
|||
Do you have some extra time? Do you have a desire to serve your community? If you are interested in serving on any of the following committees, then we encourage you to attend one of their meetings to learn more about their duties and responsibilities as well as the time commitment. If you are interested in volunteering to serve on a town committee or commission, please fill out the online application by clicking HERE. |
|||
COMMITTEE | VACANCIES | TERM | |
APPOINTED BY THE BOARD OF SELECTMEN: | |||
ADA Compliance Committee | |||
Meet as needed | 1 business community member | 2018-2021 | |
1 community rep | 2018-2021 | ||
1 community rep | 2016-2019 | ||
Building Board of Appeals | |||
Meet as needed | 2 members | 2018-2021 | |
1 alternate | 2016-2019 | ||
1 alternate | 2017-2020 | ||
1 alternate | 2018-2021 | ||
Cable Television Community Access Committee |
|||
3rd Wed. of the month, 6:30pm Town Hall |
3 members | 2018-2021 | |
1 alternate | 2016-2019 | ||
1 alternate | 2018-2021 | ||
Conservation Commission | |||
4th Wed. 7:00pm at Town Hall | 2 members | 2018-2021 | |
1 alternate | 2016-2019 | ||
1 alternate | 2017-2020 | ||
Economic Development (EDC) | |||
1st Wed of month 6:30pm at Town hall | 2 members | 2018-2021 | |
1 alternate | 2018-2021 | ||
Goffstown Energy Commission - (Ad hoc) | |||
Meeting dates to be determined at Town Hall | 4 members of the public | 2015-ongoing | |
HDC/Heritage Commission | |||
4th Wed.6:30pm at Grasmere Town Hall | 3 members | 2018-2021 | |
2 alternates | 2016-2019 | ||
1 alternate | 2018-2021 | ||
2 alternates | 2017-2020 | ||
Library Trustees | |||
3rd Wed of month 6:30pm at Library | 1 alternate | 2018-2019 | |
Parks & Recreation Commission | |||
3rd Wed. of month 7:00pm at Parks & Rec | 1 member | 2017-2020 | |
2 members | 2018-2021 | ||
Piscataquog Rivershed Local Advisory Committee |
|||
|
1 member | 11/2016 - 2019 | |
1 member | 5/29/18-2021 | ||
Solid Waste Commission | |||
Every other month starting Jan. date TBD 7:00pm at Town Hall | 1 member | 2018-2021 | |
2 members | 2017-2020 | ||
3 members | 2018-2021 | ||
4 members | 2016-2019 | ||
Southern NH Regional Planning Commission |
|
||
1 alternate community rep | 7/1/18-6/30/22 | ||
1 alternate community rep. | 7/1/16-6/30/20 | ||
1 alternate community rep | 7/1/17-6/30/21 | ||
Trustee of Trust Funds | |||
meet as needed 2nd Tue of month at Town Hall -Time TBD | |||
2 alternates | 2018-2019 | ||
APPOINTED BY THE PLANNING BOARD: | |||
Capital Improvements Program Committee | |||
generally May-Aug 1st & 3rd Thur of month 7-9pm at Town Hall | 3 community at large members | 2018-2019 | |
Planning Board | |||
2nd & 4th Thur of month 7pm at Town Hall | 1 alternate | 2016-2019 | |
1 alternate | 2018-2021 | ||
APPOINTED BY ZBA: |
|||
Zoning Board of Adjustment | |||
1st Tues. of month 7:00pm at Town Hall | 1 alternate | 2018-2021 | |
1 alternate | 2017-2020 | ||